For the full year,net profit rose 22.11% to Rs 42.41 crore in the year ended March 2025 as against Rs 34.73 crore during the previous year ended March 2024. Sales rose 37.04% to Rs 394.01 crore in the year ended March 2025 as against Rs 287.52 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 115.81 | 80.63 | 44 | 394.01 | 287.52 | 37 |
OPM % | 68.41 | 65.53 | - | 66.64 | 65.80 | - |
PBDT | 23.72 | 13.16 | 80 | 63.66 | 50.79 | 25 |
PBT | 21.49 | 11.87 | 81 | 56.67 | 46.70 | 21 |
NP | 16.08 | 8.66 | 86 | 42.41 | 34.73 | 22 |
Powered by Capital Market - Live News