For the full year,net profit rose 31.57% to Rs 112.12 crore in the year ended March 2025 as against Rs 85.22 crore during the previous year ended March 2024. Sales rose 58.61% to Rs 1127.78 crore in the year ended March 2025 as against Rs 711.06 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 379.02 | 287.67 | 32 | 1127.78 | 711.06 | 59 |
OPM % | 94.67 | 90.77 | - | 93.19 | 89.68 | - |
PBDT | 121.46 | 84.04 | 45 | 153.26 | 116.48 | 32 |
PBT | 121.06 | 83.67 | 45 | 151.81 | 115.05 | 32 |
NP | 89.96 | 62.29 | 44 | 112.12 | 85.22 | 32 |
Powered by Capital Market - Live News