For the full year,net loss reported to Rs 231.22 crore in the year ended March 2025 as against net loss of Rs 77.05 crore during the previous year ended March 2024. Sales declined 69.77% to Rs 33.69 crore in the year ended March 2025 as against Rs 111.45 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 11.82 | 9.48 | 25 | 33.69 | 111.45 | -70 |
OPM % | -707.70 | -43.25 | - | -394.69 | -25.21 | - |
PBDT | -106.40 | -45.11 | -136 | -234.21 | -79.52 | -195 |
PBT | -108.72 | -47.02 | -131 | -243.19 | -86.01 | -183 |
NP | -104.52 | -51.75 | -102 | -231.22 | -77.05 | -200 |
Powered by Capital Market - Live News