For the full year,net profit rose 32.00% to Rs 0.33 crore in the year ended March 2025 as against Rs 0.25 crore during the previous year ended March 2024. Sales rose 19.29% to Rs 1.67 crore in the year ended March 2025 as against Rs 1.40 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.67 | 1.40 | 19 | 1.67 | 1.40 | 19 |
OPM % | -3.59 | -3.57 | - | -19.16 | -20.00 | - |
PBDT | -0.02 | -0.03 | 33 | 0.42 | 0.36 | 17 |
PBT | -0.02 | -0.03 | 33 | 0.40 | 0.34 | 18 |
NP | -0.02 | -0.02 | 0 | 0.33 | 0.25 | 32 |
Powered by Capital Market - Live News