For the full year,net profit rose 259.27% to Rs 311.38 crore in the year ended March 2025 as against Rs 86.67 crore during the previous year ended March 2024. Sales rose 103.40% to Rs 2442.01 crore in the year ended March 2025 as against Rs 1200.58 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 936.77 | 420.12 | 123 | 2442.01 | 1200.58 | 103 |
OPM % | 20.96 | 12.90 | - | 19.23 | 11.24 | - |
PBDT | 176.96 | 51.38 | 244 | 436.03 | 160.91 | 171 |
PBT | 161.39 | 45.54 | 254 | 401.43 | 139.66 | 187 |
NP | 123.31 | 24.35 | 406 | 311.38 | 86.67 | 259 |
Powered by Capital Market - Live News