For the full year,net profit rose 740.00% to Rs 41.16 crore in the year ended March 2025 as against Rs 4.90 crore during the previous year ended March 2024. Sales rose 502.78% to Rs 1029.00 crore in the year ended March 2025 as against Rs 170.71 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 490.23 | 86.09 | 469 | 1029.00 | 170.71 | 503 |
OPM % | 9.42 | 0.82 | - | 13.82 | 11.22 | - |
PBDT | 29.16 | 6.68 | 337 | 92.68 | 13.49 | 587 |
PBT | 10.57 | 4.81 | 120 | 45.60 | 5.37 | 749 |
NP | 8.36 | 4.35 | 92 | 41.16 | 4.90 | 740 |
Powered by Capital Market - Live News