For the full year,net profit rose 41.71% to Rs 27.18 crore in the year ended March 2025 as against Rs 19.18 crore during the previous year ended March 2024. Sales rose 23.22% to Rs 397.09 crore in the year ended March 2025 as against Rs 322.26 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 172.09 | 126.33 | 36 | 397.09 | 322.26 | 23 |
OPM % | 14.32 | 10.33 | - | 13.18 | 12.41 | - |
PBDT | 21.60 | 10.58 | 104 | 44.06 | 36.62 | 20 |
PBT | 19.43 | 8.31 | 134 | 35.15 | 26.52 | 33 |
NP | 13.41 | 5.93 | 126 | 27.18 | 19.18 | 42 |
Powered by Capital Market - Live News