For the full year,net profit rose 491.23% to Rs 3.37 crore in the year ended March 2025 as against Rs 0.57 crore during the previous year ended March 2024. Sales rose 12125.00% to Rs 73.35 crore in the year ended March 2025 as against Rs 0.60 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 22.35 | 0 | 0 | 73.35 | 0.60 | 12125 |
OPM % | 5.28 | 0 | - | 4.69 | 58.33 | - |
PBDT | 1.11 | 0.19 | 484 | 3.38 | 0.59 | 473 |
PBT | 1.10 | 0.19 | 479 | 3.37 | 0.59 | 471 |
NP | 1.09 | 0.17 | 541 | 3.37 | 0.57 | 491 |
Powered by Capital Market - Live News