For the full year,net profit rose 33.16% to Rs 2.61 crore in the year ended March 2025 as against Rs 1.96 crore during the previous year ended March 2024. Sales rose 0.18% to Rs 55.98 crore in the year ended March 2025 as against Rs 55.88 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 13.30 | 14.72 | -10 | 55.98 | 55.88 | 0 |
OPM % | 22.63 | 17.19 | - | 16.02 | 14.24 | - |
PBDT | 2.33 | 2.42 | -4 | 7.08 | 6.18 | 15 |
PBT | 1.42 | 1.53 | -7 | 3.52 | 2.61 | 35 |
NP | 1.04 | 1.15 | -10 | 2.61 | 1.96 | 33 |
Powered by Capital Market - Live News