For the full year,net profit rose 60.44% to Rs 26.89 crore in the year ended March 2025 as against Rs 16.76 crore during the previous year ended March 2024. Sales rose 30.66% to Rs 1136.23 crore in the year ended March 2025 as against Rs 869.59 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 349.72 | 247.32 | 41 | 1136.23 | 869.59 | 31 |
OPM % | 4.78 | 5.56 | - | 6.32 | 6.35 | - |
PBDT | 11.78 | 5.15 | 129 | 37.56 | 23.05 | 63 |
PBT | 11.50 | 4.88 | 136 | 36.39 | 21.93 | 66 |
NP | 8.60 | 4.14 | 108 | 26.89 | 16.76 | 60 |
Powered by Capital Market - Live News