For the full year,net profit rose 27500.00% to Rs 2.76 crore in the year ended March 2025 as against Rs 0.01 crore during the previous year ended March 2024. Sales rose 1136.36% to Rs 1.36 crore in the year ended March 2025 as against Rs 0.11 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.19 | 0 | 0 | 1.36 | 0.11 | 1136 |
OPM % | 97.48 | 0 | - | 93.38 | 9.09 | - |
PBDT | 3.22 | 0 | 0 | 3.33 | 0.01 | 33200 |
PBT | 3.22 | 0 | 0 | 3.33 | 0.01 | 33200 |
NP | 2.65 | 0 | 0 | 2.76 | 0.01 | 27500 |
Powered by Capital Market - Live News