For the full year,net loss reported to Rs 34.98 crore in the year ended March 2025 as against net profit of Rs 1.74 crore during the previous year ended March 2024. Sales declined 12.94% to Rs 11.10 crore in the year ended March 2025 as against Rs 12.75 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.94 | 5.64 | -83 | 11.10 | 12.75 | -13 |
OPM % | -3279.79 | 100.18 | - | -282.16 | 48.86 | - |
PBDT | -31.30 | 5.36 | PL | -34.28 | 2.41 | PL |
PBT | -31.49 | 5.19 | PL | -35.03 | 1.87 | PL |
NP | -26.65 | 5.06 | PL | -34.98 | 1.74 | PL |
Powered by Capital Market - Live News