For the full year,net profit rose 3.28% to Rs 710.04 crore in the year ended March 2025 as against Rs 687.52 crore during the previous year ended March 2024. Sales rose 10.39% to Rs 5146.67 crore in the year ended March 2025 as against Rs 4662.24 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 987.49 | 704.60 | 40 | 5146.67 | 4662.24 | 10 |
OPM % | 25.96 | 18.47 | - | 25.68 | 26.58 | - |
PBDT | 256.29 | 130.07 | 97 | 1321.57 | 1239.01 | 7 |
PBT | 174.10 | 54.82 | 218 | 1014.70 | 954.33 | 6 |
NP | 120.68 | 37.46 | 222 | 710.04 | 687.52 | 3 |
Powered by Capital Market - Live News