For the full year,net profit rose 16.13% to Rs 0.72 crore in the year ended March 2025 as against Rs 0.62 crore during the previous year ended March 2024. Sales rose 27.34% to Rs 5.45 crore in the year ended March 2025 as against Rs 4.28 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.99 | 1.01 | 97 | 5.45 | 4.28 | 27 |
OPM % | 26.13 | 38.61 | - | 28.81 | 36.68 | - |
PBDT | 0.52 | 0.39 | 33 | 1.57 | 1.57 | 0 |
PBT | 0.38 | 0.21 | 81 | 1.00 | 0.85 | 18 |
NP | 0.30 | 0.15 | 100 | 0.72 | 0.62 | 16 |
Powered by Capital Market - Live News