For the full year,net profit rose 29.74% to Rs 31.89 crore in the year ended March 2025 as against Rs 24.58 crore during the previous year ended March 2024. Sales rose 50.05% to Rs 234.70 crore in the year ended March 2025 as against Rs 156.41 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 54.02 | 55.54 | -3 | 234.70 | 156.41 | 50 |
OPM % | 5.18 | 23.15 | - | 20.55 | 28.00 | - |
PBDT | 0.88 | 9.98 | -91 | 41.75 | 33.91 | 23 |
PBT | -0.09 | 8.98 | PL | 37.12 | 30.72 | 21 |
NP | 0.61 | 6.19 | -90 | 31.89 | 24.58 | 30 |
Powered by Capital Market - Live News