For the full year,net profit rose 1.37% to Rs 13.30 crore in the year ended March 2025 as against Rs 13.12 crore during the previous year ended March 2024. Sales rose 5.46% to Rs 97.01 crore in the year ended March 2025 as against Rs 91.99 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 33.17 | 33.09 | 0 | 97.01 | 91.99 | 5 |
OPM % | 10.94 | 11.45 | - | 22.04 | 20.95 | - |
PBDT | 3.42 | 3.54 | -3 | 20.45 | 18.79 | 9 |
PBT | 3.10 | 3.22 | -4 | 19.30 | 17.71 | 9 |
NP | 1.98 | 2.18 | -9 | 13.30 | 13.12 | 1 |
Powered by Capital Market - Live News