For the full year,net profit rose 95.36% to Rs 43.37 crore in the year ended March 2025 as against Rs 22.20 crore during the previous year ended March 2024. Sales rose 27.73% to Rs 366.15 crore in the year ended March 2025 as against Rs 286.65 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 99.94 | 82.87 | 21 | 366.15 | 286.65 | 28 |
OPM % | -13.73 | 15.11 | - | 4.27 | 14.99 | - |
PBDT | 20.49 | 11.33 | 81 | 47.72 | 39.23 | 22 |
PBT | 10.88 | 9.33 | 17 | 29.72 | 30.75 | -3 |
NP | 31.83 | 6.81 | 367 | 43.37 | 22.20 | 95 |
Powered by Capital Market - Live News