For the full year,net profit rose 43.95% to Rs 4.88 crore in the year ended March 2025 as against Rs 3.39 crore during the previous year ended March 2024. Sales rose 39.22% to Rs 89.10 crore in the year ended March 2025 as against Rs 64.00 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 40.21 | 21.86 | 84 | 89.10 | 64.00 | 39 |
OPM % | 11.79 | 6.27 | - | 10.12 | 9.05 | - |
PBDT | 3.08 | 1.24 | 148 | 7.64 | 5.31 | 44 |
PBT | 3.00 | 1.17 | 156 | 7.31 | 5.09 | 44 |
NP | 2.22 | 1.61 | 38 | 4.88 | 3.39 | 44 |
Powered by Capital Market - Live News