For the full year,net loss reported to Rs 14.36 crore in the year ended March 2025 as against net loss of Rs 18.20 crore during the previous year ended March 2024. Sales rose 15.31% to Rs 8.21 crore in the year ended March 2025 as against Rs 7.12 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 3.10 | 2.30 | 35 | 8.21 | 7.12 | 15 |
OPM % | -11.61 | -201.30 | - | -38.73 | -108.15 | - |
PBDT | 0.20 | 0.91 | -78 | -2.73 | -4.61 | 41 |
PBT | 0.22 | 0.90 | -76 | -2.90 | -4.76 | 39 |
NP | -11.10 | 1.04 | PL | -14.36 | -18.20 | 21 |
Powered by Capital Market - Live News