For the full year,net loss reported to Rs 72.56 crore in the year ended March 2025 as against net loss of Rs 49.11 crore during the previous year ended March 2024. Sales declined 11.12% to Rs 868.32 crore in the year ended March 2025 as against Rs 977.00 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 213.99 | 241.51 | -11 | 868.32 | 977.00 | -11 |
OPM % | 0.30 | -1.38 | - | 1.59 | 0.20 | - |
PBDT | -37.18 | -13.27 | -180 | -49.62 | -22.24 | -123 |
PBT | -41.83 | -20.34 | -106 | -72.56 | -47.67 | -52 |
NP | -41.83 | -19.90 | -110 | -72.56 | -49.11 | -48 |
Powered by Capital Market - Live News