For the full year,net profit rose 151.16% to Rs 2.16 crore in the year ended March 2025 as against Rs 0.86 crore during the previous year ended March 2024. Sales rose 3.43% to Rs 41.94 crore in the year ended March 2025 as against Rs 40.55 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 11.27 | 10.13 | 11 | 41.94 | 40.55 | 3 |
OPM % | 3.64 | 3.65 | - | 13.54 | 12.08 | - |
PBDT | 1.61 | 0.68 | 137 | 6.72 | 5.29 | 27 |
PBT | 0.75 | -0.09 | LP | 3.31 | 1.73 | 91 |
NP | 0.25 | -0.49 | LP | 2.16 | 0.86 | 151 |
Powered by Capital Market - Live News