For the full year,net profit rose 62.41% to Rs 49.81 crore in the year ended March 2025 as against Rs 30.67 crore during the previous year ended March 2024. Sales rose 22.70% to Rs 200.71 crore in the year ended March 2025 as against Rs 163.58 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 47.48 | 41.05 | 16 | 200.71 | 163.58 | 23 |
OPM % | 35.13 | 24.02 | - | 38.97 | 30.49 | - |
PBDT | 16.78 | 10.03 | 67 | 73.63 | 49.06 | 50 |
PBT | 13.68 | 8.02 | 71 | 62.20 | 40.80 | 52 |
NP | 10.89 | 7.31 | 49 | 49.81 | 30.67 | 62 |
Powered by Capital Market - Live News