For the full year,net profit rose 25.25% to Rs 6.30 crore in the year ended March 2025 as against Rs 5.03 crore during the previous year ended March 2024. Sales rose 26.73% to Rs 245.96 crore in the year ended March 2025 as against Rs 194.08 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 71.09 | 60.62 | 17 | 245.96 | 194.08 | 27 |
OPM % | 4.37 | 6.58 | - | 5.35 | 3.88 | - |
PBDT | 1.81 | 2.69 | -33 | 10.18 | 5.28 | 93 |
PBT | 1.22 | 2.31 | -47 | 8.59 | 4.19 | 105 |
NP | 1.02 | 0.57 | 79 | 6.30 | 5.03 | 25 |
Powered by Capital Market - Live News