For the full year,net profit declined 84.62% to Rs 0.36 crore in the year ended March 2025 as against Rs 2.34 crore during the previous year ended March 2024. Sales declined 38.70% to Rs 4.80 crore in the year ended March 2025 as against Rs 7.83 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.14 | 0.41 | -66 | 4.80 | 7.83 | -39 |
OPM % | -2592.86 | -324.39 | - | -2.71 | 32.95 | - |
PBDT | -3.48 | -1.04 | -235 | 0.44 | 3.19 | -86 |
PBT | -3.48 | -1.04 | -235 | 0.44 | 3.19 | -86 |
NP | -2.88 | -0.93 | -210 | 0.36 | 2.34 | -85 |
Powered by Capital Market - Live News