For the full year,net profit rose 44.53% to Rs 61.02 crore in the year ended March 2025 as against Rs 42.22 crore during the previous year ended March 2024. Sales rose 19.93% to Rs 308.07 crore in the year ended March 2025 as against Rs 256.88 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 121.92 | 72.41 | 68 | 308.07 | 256.88 | 20 |
OPM % | 23.56 | 30.19 | - | 24.43 | 28.28 | - |
PBDT | 39.30 | 22.53 | 74 | 100.52 | 70.78 | 42 |
PBT | 31.75 | 18.37 | 73 | 79.21 | 54.15 | 46 |
NP | 24.57 | 14.72 | 67 | 61.02 | 42.22 | 45 |
Powered by Capital Market - Live News