For the full year,net profit rose 143.17% to Rs 25.29 crore in the year ended March 2025 as against Rs 10.40 crore during the previous year ended March 2024. Sales rose 273.41% to Rs 236.52 crore in the year ended March 2025 as against Rs 63.34 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 63.00 | 20.46 | 208 | 236.52 | 63.34 | 273 |
OPM % | 11.62 | 17.74 | - | 11.23 | 17.79 | - |
PBDT | 7.31 | 3.62 | 102 | 26.72 | 11.25 | 138 |
PBT | 7.16 | 3.44 | 108 | 26.08 | 10.93 | 139 |
NP | 6.92 | 3.34 | 107 | 25.29 | 10.40 | 143 |
Powered by Capital Market - Live News