For the full year,net profit rose 400.00% to Rs 0.10 crore in the year ended March 2025 as against Rs 0.02 crore during the previous year ended March 2024. Sales rose 324.14% to Rs 3.69 crore in the year ended March 2025 as against Rs 0.87 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 3.19 | 0.07 | 4457 | 3.69 | 0.87 | 324 |
OPM % | 23.51 | 442.86 | - | -3.25 | -9.20 | - |
PBDT | 0.81 | 0.35 | 131 | 0.11 | 0.03 | 267 |
PBT | 0.81 | 0.35 | 131 | 0.11 | 0.03 | 267 |
NP | 0.80 | 0.34 | 135 | 0.10 | 0.02 | 400 |
Powered by Capital Market - Live News