For the full year,net loss reported to Rs 125.59 crore in the year ended March 2025 as against net profit of Rs 1319.38 crore during the previous year ended March 2024. Sales rose 216.97% to Rs 1133.08 crore in the year ended March 2025 as against Rs 357.47 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 645.08 | 144.22 | 347 | 1133.08 | 357.47 | 217 |
OPM % | 4.32 | 20.60 | - | -8.56 | 41.92 | - |
PBDT | 19.30 | 5.27 | 266 | -137.74 | 1318.47 | PL |
PBT | 6.11 | -6.97 | LP | -190.78 | 1292.41 | PL |
NP | -2.36 | -6.54 | 64 | -125.59 | 1319.38 | PL |
Powered by Capital Market - Live News