For the full year,net loss reported to Rs 28.35 crore in the year ended March 2025 as against net profit of Rs 14.36 crore during the previous year ended March 2024. Sales rose 1.09% to Rs 2905.25 crore in the year ended March 2025 as against Rs 2873.85 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 760.07 | 748.41 | 2 | 2905.25 | 2873.85 | 1 |
OPM % | 5.88 | 3.29 | - | 4.61 | 4.36 | - |
PBDT | 23.87 | 17.24 | 38 | 56.31 | 76.10 | -26 |
PBT | 10.48 | 3.98 | 163 | 2.56 | 20.69 | -88 |
NP | -33.83 | 13.03 | PL | -28.35 | 14.36 | PL |
Powered by Capital Market - Live News