For the full year,net profit declined 47.22% to Rs 0.19 crore in the year ended March 2025 as against Rs 0.36 crore during the previous year ended March 2024. Sales rose 33.33% to Rs 0.28 crore in the year ended March 2025 as against Rs 0.21 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.03 | 0.04 | -25 | 0.28 | 0.21 | 33 |
OPM % | -66.67 | 25.00 | - | 46.43 | 57.14 | - |
PBDT | -0.03 | 0.09 | PL | 0.17 | 0.24 | -29 |
PBT | -0.03 | 0.09 | PL | 0.17 | 0.24 | -29 |
NP | 0.01 | 0.06 | -83 | 0.19 | 0.36 | -47 |
Powered by Capital Market - Live News