For the full year,net profit rose 24.54% to Rs 79.72 crore in the year ended March 2025 as against Rs 64.01 crore during the previous year ended March 2024. Sales rose 11.69% to Rs 1097.82 crore in the year ended March 2025 as against Rs 982.89 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 286.33 | 247.84 | 16 | 1097.82 | 982.89 | 12 |
OPM % | 10.22 | 12.98 | - | 11.63 | 10.63 | - |
PBDT | 24.72 | 28.06 | -12 | 109.44 | 87.91 | 24 |
PBT | 20.53 | 24.09 | -15 | 92.50 | 71.91 | 29 |
NP | 19.20 | 23.93 | -20 | 79.72 | 64.01 | 25 |
Powered by Capital Market - Live News