For the full year,net profit declined 44.75% to Rs 17.52 crore in the year ended March 2025 as against Rs 31.71 crore during the previous year ended March 2024. Sales rose 4.19% to Rs 113.02 crore in the year ended March 2025 as against Rs 108.47 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 34.97 | 33.61 | 4 | 113.02 | 108.47 | 4 |
OPM % | 40.46 | 39.36 | - | 26.10 | 27.89 | - |
PBDT | 15.65 | 26.80 | -42 | 31.01 | 38.00 | -18 |
PBT | 14.68 | 25.89 | -43 | 27.18 | 34.38 | -21 |
NP | 10.06 | 19.28 | -48 | 17.52 | 31.71 | -45 |
Powered by Capital Market - Live News