For the full year,net profit rose 138.25% to Rs 20.18 crore in the year ended March 2025 as against Rs 8.47 crore during the previous year ended March 2024. Sales rose 40.23% to Rs 94.40 crore in the year ended March 2025 as against Rs 67.32 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 34.99 | 22.14 | 58 | 94.40 | 67.32 | 40 |
OPM % | 36.75 | 15.49 | - | 29.46 | 17.44 | - |
PBDT | 13.45 | 3.42 | 293 | 28.69 | 11.71 | 145 |
PBT | 13.31 | 3.26 | 308 | 28.03 | 11.07 | 153 |
NP | 9.08 | 2.70 | 236 | 20.18 | 8.47 | 138 |
Powered by Capital Market - Live News