For the full year,net loss reported to Rs 38.34 crore in the year ended March 2025 as against net loss of Rs 36.57 crore during the previous year ended March 2024. Sales declined 12.71% to Rs 17.99 crore in the year ended March 2025 as against Rs 20.61 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.37 | 12.55 | -89 | 17.99 | 20.61 | -13 |
OPM % | -106.57 | -54.34 | - | -220.18 | -259.24 | - |
PBDT | -2.44 | -5.50 | 56 | -38.20 | -36.44 | -5 |
PBT | -2.46 | -5.53 | 56 | -38.31 | -36.56 | -5 |
NP | -2.47 | -5.55 | 55 | -38.34 | -36.57 | -5 |
Powered by Capital Market - Live News