For the full year,net profit rose 22.61% to Rs 183.98 crore in the year ended March 2025 as against Rs 150.05 crore during the previous year ended March 2024. Sales declined 15.98% to Rs 19794.50 crore in the year ended March 2025 as against Rs 23560.31 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 4456.51 | 5284.24 | -16 | 19794.50 | 23560.31 | -16 |
OPM % | 5.26 | 7.18 | - | 3.07 | 2.58 | - |
PBDT | 262.04 | 360.12 | -27 | 584.80 | 535.51 | 9 |
PBT | 167.34 | 268.40 | -38 | 211.80 | 173.83 | 22 |
NP | 134.79 | 207.68 | -35 | 183.98 | 150.05 | 23 |
Powered by Capital Market - Live News