For the full year,net profit rose 47.97% to Rs 7.65 crore in the year ended March 2025 as against Rs 5.17 crore during the previous year ended March 2024. Sales rose 3.63% to Rs 43.91 crore in the year ended March 2025 as against Rs 42.37 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 14.84 | 8.58 | 73 | 43.91 | 42.37 | 4 |
OPM % | 6.47 | -4.31 | - | 6.33 | 6.28 | - |
PBDT | 6.04 | 0.69 | 775 | 8.86 | 6.74 | 31 |
PBT | 5.92 | 0.57 | 939 | 8.32 | 6.18 | 35 |
NP | 5.56 | -0.44 | LP | 7.65 | 5.17 | 48 |
Powered by Capital Market - Live News