For the full year,net profit rose 1.23% to Rs 15.64 crore in the year ended March 2025 as against Rs 15.45 crore during the previous year ended March 2024. Sales declined 2.80% to Rs 1179.09 crore in the year ended March 2025 as against Rs 1213.04 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 364.82 | 344.13 | 6 | 1179.09 | 1213.04 | -3 |
OPM % | 8.40 | 6.16 | - | 7.46 | 6.93 | - |
PBDT | 13.04 | 9.12 | 43 | 31.60 | 32.81 | -4 |
PBT | 10.78 | 6.68 | 61 | 22.25 | 23.06 | -4 |
NP | 7.41 | 3.44 | 115 | 15.64 | 15.45 | 1 |
Powered by Capital Market - Live News