For the full year,net profit rose 43.89% to Rs 143.01 crore in the year ended March 2025 as against Rs 99.39 crore during the previous year ended March 2024. Sales rose 15.19% to Rs 1742.57 crore in the year ended March 2025 as against Rs 1512.78 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 416.24 | 393.39 | 6 | 1742.57 | 1512.78 | 15 |
OPM % | 17.31 | 17.89 | - | 16.82 | 16.62 | - |
PBDT | 57.86 | 56.54 | 2 | 249.17 | 206.15 | 21 |
PBT | 39.49 | 37.69 | 5 | 173.68 | 134.58 | 29 |
NP | 38.02 | 28.64 | 33 | 143.01 | 99.39 | 44 |
Powered by Capital Market - Live News