For the full year,net profit rose 26.69% to Rs 66.55 crore in the year ended March 2025 as against Rs 52.53 crore during the previous year ended March 2024. Sales rose 11.80% to Rs 517.70 crore in the year ended March 2025 as against Rs 463.06 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 135.37 | 122.74 | 10 | 517.70 | 463.06 | 12 |
OPM % | 7.54 | 12.88 | - | 10.14 | 10.29 | - |
PBDT | 29.76 | 32.74 | -9 | 94.15 | 84.14 | 12 |
PBT | 26.93 | 29.86 | -10 | 82.86 | 71.92 | 15 |
NP | 23.25 | 23.42 | -1 | 66.55 | 52.53 | 27 |
Powered by Capital Market - Live News