For the full year,net profit rose 2.70% to Rs 1.90 crore in the year ended March 2025 as against Rs 1.85 crore during the previous year ended March 2024. Sales rose 16.36% to Rs 5.12 crore in the year ended March 2025 as against Rs 4.40 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.25 | 1.42 | -12 | 5.12 | 4.40 | 16 |
OPM % | 83.20 | 57.04 | - | 82.42 | 78.86 | - |
PBDT | -0.02 | 0.04 | PL | 2.58 | 2.47 | 4 |
PBT | -0.02 | 0.04 | PL | 2.58 | 2.47 | 4 |
NP | -0.02 | -0.58 | 97 | 1.90 | 1.85 | 3 |
Powered by Capital Market - Live News