For the full year,net profit rose 6.02% to Rs 1.41 crore in the year ended March 2025 as against Rs 1.33 crore during the previous year ended March 2024. Sales rose 5.20% to Rs 26.92 crore in the year ended March 2025 as against Rs 25.59 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 7.32 | 6.70 | 9 | 26.92 | 25.59 | 5 |
OPM % | 14.62 | 13.58 | - | 14.82 | 14.81 | - |
PBDT | 0.85 | 0.75 | 13 | 2.79 | 2.76 | 1 |
PBT | 0.61 | 0.46 | 33 | 1.89 | 1.64 | 15 |
NP | 0.44 | 0.39 | 13 | 1.41 | 1.33 | 6 |
Powered by Capital Market - Live News