For the full year,net profit rose 30.77% to Rs 0.51 crore in the year ended March 2025 as against Rs 0.39 crore during the previous year ended March 2024. Sales rose 18.60% to Rs 109.81 crore in the year ended March 2025 as against Rs 92.59 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 37.75 | 32.77 | 15 | 109.81 | 92.59 | 19 |
OPM % | 1.56 | 2.93 | - | 3.07 | 3.12 | - |
PBDT | 0.48 | 0.31 | 55 | 1.12 | 0.78 | 44 |
PBT | 0.28 | 0.19 | 47 | 0.72 | 0.54 | 33 |
NP | 0.21 | 0.14 | 50 | 0.51 | 0.39 | 31 |
Powered by Capital Market - Live News