For the full year,net profit declined 70.59% to Rs 0.10 crore in the year ended March 2025 as against Rs 0.34 crore during the previous year ended March 2024. Sales declined 29.79% to Rs 0.33 crore in the year ended March 2025 as against Rs 0.47 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.10 | 0.09 | 11 | 0.33 | 0.47 | -30 |
OPM % | 30.00 | 11.11 | - | 30.30 | 57.45 | - |
PBDT | 0.03 | 0.01 | 200 | 0.15 | 0.27 | -44 |
PBT | 0.03 | 0.01 | 200 | 0.15 | 0.27 | -44 |
NP | 0.03 | 0.02 | 50 | 0.10 | 0.34 | -71 |
Powered by Capital Market - Live News