For the full year,net profit rose 228.29% to Rs 69.27 crore in the year ended March 2025 as against Rs 21.10 crore during the previous year ended March 2024. Sales rose 65.62% to Rs 9.49 crore in the year ended March 2025 as against Rs 5.73 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 3.87 | 1.03 | 276 | 9.49 | 5.73 | 66 |
OPM % | -39.79 | -77.67 | - | -61.01 | -58.64 | - |
PBDT | -1.21 | 3.06 | PL | -0.91 | 2.06 | PL |
PBT | -1.34 | 2.98 | PL | -1.32 | 1.74 | PL |
NP | 0.24 | 19.28 | -99 | 69.27 | 21.10 | 228 |
Powered by Capital Market - Live News