For the full year,net profit rose 16.50% to Rs 56.70 crore in the year ended March 2025 as against Rs 48.67 crore during the previous year ended March 2024. Sales rose 0.32% to Rs 406.04 crore in the year ended March 2025 as against Rs 404.74 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 92.16 | 94.58 | -3 | 406.04 | 404.74 | 0 |
OPM % | 16.13 | 19.24 | - | 18.76 | 21.14 | - |
PBDT | 16.25 | 19.24 | -16 | 83.05 | 86.59 | -4 |
PBT | 12.16 | 15.64 | -22 | 67.15 | 72.64 | -8 |
NP | 12.57 | 8.59 | 46 | 56.70 | 48.67 | 16 |
Powered by Capital Market - Live News