For the full year,net profit rose 125.37% to Rs 3.02 crore in the year ended March 2025 as against Rs 1.34 crore during the previous year ended March 2024. Sales rose 17.61% to Rs 8.55 crore in the year ended March 2025 as against Rs 7.27 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 2.00 | 2.20 | -9 | 8.55 | 7.27 | 18 |
OPM % | 104.50 | 38.18 | - | 1.05 | 35.08 | - |
PBDT | 2.00 | 0.72 | 178 | 4.16 | 2.52 | 65 |
PBT | 1.97 | 0.69 | 186 | 4.07 | 2.40 | 70 |
NP | 1.70 | 0.51 | 233 | 3.02 | 1.34 | 125 |
Powered by Capital Market - Live News