For the full year,net profit rose 7.76% to Rs 44.14 crore in the year ended March 2025 as against Rs 40.96 crore during the previous year ended March 2024. Sales rose 2.65% to Rs 103.48 crore in the year ended March 2025 as against Rs 100.81 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 26.59 | 21.74 | 22 | 103.48 | 100.81 | 3 |
OPM % | 56.19 | 34.31 | - | 54.30 | 44.52 | - |
PBDT | 15.60 | 11.22 | 39 | 62.49 | 57.49 | 9 |
PBT | 13.65 | 9.86 | 38 | 55.32 | 53.01 | 4 |
NP | 11.40 | 8.54 | 33 | 44.14 | 40.96 | 8 |
Powered by Capital Market - Live News