For the full year,net profit rose 10.56% to Rs 4.92 crore in the year ended March 2025 as against Rs 4.45 crore during the previous year ended March 2024. Sales rose 5.70% to Rs 26.90 crore in the year ended March 2025 as against Rs 25.45 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 10.36 | 6.70 | 55 | 26.90 | 25.45 | 6 |
OPM % | 34.36 | 44.18 | - | 33.38 | 36.94 | - |
PBDT | 3.34 | 2.43 | 37 | 6.74 | 6.67 | 1 |
PBT | 3.28 | 2.37 | 38 | 6.52 | 6.44 | 1 |
NP | 2.49 | 1.32 | 89 | 4.92 | 4.45 | 11 |
Powered by Capital Market - Live News