For the full year,net profit rose 8.33% to Rs 0.26 crore in the year ended March 2025 as against Rs 0.24 crore during the previous year ended March 2024. Sales rose 8.31% to Rs 3.39 crore in the year ended March 2025 as against Rs 3.13 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.01 | -0.39 | LP | 3.39 | 3.13 | 8 |
OPM % | -2500.00 | 141.03 | - | 36.58 | 55.59 | - |
PBDT | 0.37 | 0.36 | 3 | 0.60 | 0.61 | -2 |
PBT | 0.34 | 0.36 | -6 | 0.48 | 0.61 | -21 |
NP | 0.12 | -0.01 | LP | 0.26 | 0.24 | 8 |
Powered by Capital Market - Live News