For the full year,net profit rose 147.88% to Rs 16.98 crore in the year ended March 2025 as against Rs 6.85 crore during the previous year ended March 2024. Sales rose 46.03% to Rs 377.67 crore in the year ended March 2025 as against Rs 258.63 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 102.61 | 71.73 | 43 | 377.67 | 258.63 | 46 |
OPM % | 3.55 | 3.69 | - | 3.16 | 6.17 | - |
PBDT | 5.14 | 4.42 | 16 | 13.98 | 13.20 | 6 |
PBT | 3.25 | 3.34 | -3 | 8.66 | 9.42 | -8 |
NP | 4.30 | 2.30 | 87 | 16.98 | 6.85 | 148 |
Powered by Capital Market - Live News